Here you will find the list of first names, parent names, and surnames in Regaazdallian. Names here are written in Standard Regaazdallian.
Kargadian names have three parts: a first name, a parent name, and a surname.
Note: Names in Kargadian languages have three forms - male, female, and gender-neutral/non-binary (marked here as "neutral" for shortness's sake).
Contents
First Names and Parent Names
Every Kargadian has a first name. This works just like first names in most European countries, with different options depending on your gender.
Parent names are based on one of your parents' first name, plus a suffix based on your gender. It does not matter whether it's based on the father's or the mother's first name.
First Names
Male first names
Name | Meaning |
---|---|
Appu | |
Attur | Anger |
Battu | |
Gatren | |
Hedde | |
Hödus | |
Jostu | |
Kaksis | |
Kamis | |
Kollu | |
Kövattu | |
Lantes | |
Lantis | |
Läki | |
Leksis | |
Listes | |
Neltis | |
Nüttu | |
Sehlus | Sleep |
Seivu | |
Senkus | Snow |
Sigurd | |
Simmus | |
Sokku | |
Tarvus | |
Tenmus | Palm (tree) |
Ürru |
Female first names
Name | Meaning |
---|---|
Anka | |
Änka | |
Asta | Smile |
Auta | Hope |
Eteldreda | |
Kina | |
Kiona | |
Kista | |
Kunna | Moon |
Maria | |
Meda | |
Palva | |
Sada | Rain |
Senma | Birch |
Simma | |
Sunma | Spruce |
Tenma | Palm (tree) |
Gender-neutral first names
Name | Meaning |
---|---|
Ääne | Angel |
Aivalo | Cloud |
Anri | |
Arri | |
Derge | Tree |
Lassi | |
Melli | |
Nikse | |
Silvi | |
Umari |
Parent Names
In this table, first name (the leftmost column) is the base form - your parent's first name. The other three columns will be your parent name, depending on your gender.
First Name | Parent Name | ||
---|---|---|---|
Male | Female | Neutral | |
Ääne | Äänessen | Äänentaikka | Äänenrai |
Aivalo | Aivalsen | Aivalontaikka | Aivalonrai |
Anka Änka |
Ankasen Änkasen |
Ankantaikka Änkantaikka |
Ankanrai Änkanrai |
Anri | Anrisen | Anrintaikka | Anrinrai |
Arri | Arrisen | Arrintaikka | Arrinrai |
Asta | Astasen | Astantaikka | Astanrai |
Appu | Appusen | Appuntaikka | Appunrai |
Attur | Attursen | Atturantaikka | Atturanrai |
Auta | Autasen | Autantaikka | Autanrai |
Battu | Battusen | Battuntaikka | Battunrai |
Derge | Dergesen | Dergentaikka | Dergenrai |
Eteldreda | Eteldredasen | Eteldredantaikka | Eteldredanrai |
Gatren | Gatrensen | Gatrentaikka | Gatrenrai |
Hedde | Heddesen | Heddentaikka | Heddenrai |
Hödus | Hödussen | Höduntaikka | Hödunrai |
Jostu | Jostusen | Jostuntaikka | Jostunrai |
Kaksis | Kaksissen | Kaksintaikka | Kaksinrai |
Kamis | Kamissen | Kamintaikka | Kaminrai |
Kina Kiona |
Kinasen Kionasen |
Kinantaikka Kionantaikka |
Kinanrai Kionanrai |
Kista | Kistasen | Kistantaikka | Kistanrai |
Kollu | Kollusen | Kolluntaikka | Kollunrai |
Kövattu | Kövatsen | Kövattaikka | Kövanrai |
Kunna | Kunnasen | Kunnantaikka | Kunnanrai |
Lantes Lantis |
Lantessen Lantissen |
Lantentaikka Lantintaikka |
Lantenrai Lantinrai |
Lassi | Lassisen | Lassintaikka | Lassinrai |
Läki | Läkisen | Läkintaikka | Läkinrai |
Leksis | Leksissen | Leksintaikka | Leksinrai |
Listes | Listessen | Listentaikka | Listenrai |
Maria | Mariasen | Mariantaikka | Marianrai |
Meda | Medasen | Medantaikka | Medanrai |
Melli | Mellisen | Mellintaikka | Mellinrai |
Neltis | Neltissen | Neltintaikka | Neltinrai |
Nikse | Niksesen | Niksentaikka | Niksenrai |
Nüttu | Nüttusen | Nüttuntaikka | Nüttunrai |
Palva | Palvasen | Palvantaikka | Palvanrai |
Sada | Sadasen | Sadantaikka | Sadanrai |
Sehlus | Sehlussen | Sehluntaikka | Sehlunrai |
Seivu | Seivusen | Seivuntaikka | Seivunrai |
Senkus | Senkussen | Senkuntaikka | Senkunrai |
Senma | Senmasen | Senmantaikka | Senmanrai |
Sigurd | Sigurdsen | Sigurdantaikka | Sigurdanrai |
Silvi | Silvisen | Silvintaikka | Silvinrai |
Simma | Simmasen | Simmantaikka | Simmanrai |
Simmus | Simmussen | Simmuntaikka | Simmunrai |
Sokku | Sokkusen | Sokkuntaikka | Sokkunrai |
Sunma | Sunmasen | Sunmantaikka | Sunmanrai |
Tarvus | Tarvussen | Tarvuntaikka | Tarvunrai |
Tenma | Tenmasen | Tenmantaikka | Tenmanrai |
Tenmus | Tenmussen | Tenmuntaikka | Tenmunrai |
Umari | Umarisen | Umarintaikka | Umarinrai |
Ürru | Ürrusen | Ürruntaikka | Ürrunrai |
Surnames
The third and last part of a Kargadian name is the surname. There are currently three types of surnames that one might have:
"Trait" surnames - these usually refer to someone's traits (for example their kindness or lack thereof)
"Profession" surnames - these usually refer to someone's profession (or, more accurately, the family's main profession in the past)
"Word mix" surnames - these are formed by combining two usually random words together
Trait surnames
The following names have different forms based on the person's gender:
Male | Female | Neutral | English Meaning |
---|---|---|---|
Ahvanallus | Ahvanallma | Ahvanallas | Good hugs |
Arkar | Arka | Arkas | Angry |
Dalkarihhus | Dalkaihha | Dalkasihhas | Tall lad |
Gelteus | Geltema | Geltemas | Criminal |
Havarkaireal | Havakairella | Havaskairellas | Egoist, Narcissist |
Hellus | Helluma | Hellas | Liar |
Hiarsakaus | Hiarasakama | Hiarassakamas | Good snuggles |
Hiarsenvarrus | Hiarasenvarrma | Hiarassenvarras | Good cuddles |
Iseraankairus | Iseraankaira | Iseraankairas | Storyteller |
Kännus | Känma | Känmas | Drunkard |
Lenniar | Lennia | Lennias | Lazy |
Ranaanhailus | Ranaanhailma | Ranaanhailas | Wound healer |
Rasvallar | Rasvalla | Rasvallas | Reliable |
Rasvar | Rasvar | Rasvar | Trustworthy |
Sarzaansailus | Sarzaansailma | Sarzaansailas | Heartbreaker |
Shörtaanhaus | Shörtaanhauma | Shörtaanhamas | Skirt wearer |
Tehmar | Tehma | Tehmas | Impressive |
Tursharrus | Tursharrma | Tursharras | Tickles |
Vaidanerheus | Vaidanerhema | Vaidanerhemas | Water drinker |
Veidejannar | Veidejanna | Veidejannas | Omnipresent |
Veikenenmüadar | Veikenenmüada | Veikenenmüadas | Always tired |
Veisenzaivannar | Veisenzaivanna | Veisenzaivannas | Omniscient (knows all) |
Velikkar | Velikka | Velikkas | Great, Grandiose |
Zubaansailus | Zubaansailma | Zubaansailas | Toothbreaker |
The following names have the same forms regardless of gender:
Surname | English Meaning |
---|---|
Ääne | Angel |
Angyll | Angel |
Denkenkäin | Shoeless, Barefoot |
Hiajanr | Good person, Friend |
Hiaratsellyrat | Good kisses |
Kaja | Drunkard |
Kärasman | Nightmare |
Kula | Shark |
Örelvaat | Eagle-eyes |
Tukus | Emotional support |
Profession surnames
Male | Female | Neutral | English Meaning |
---|---|---|---|
Aiwus | Aiwuma | Aiwas | Lawyer |
Anvagus | Anvagma | Anvagas | Guard, Guardian |
Aseus | Asema | Asemas | Doctor |
Azhus | Azhuma | Azhas | Baker |
Äisenaraidus | Äisenaraida | Äisenaraidas | Metalworker |
Deavus | Deavuma | Deavas | Thinker, Philosophist |
Dergenaraidus | Dergenaraida | Dergenraidas | Woodworker, Carpenter |
Hantaus | Hantauma | Hantamas | Linguist |
Hiderus | Hiderma | Hideras | Creator |
Jostus | Jostuma | Jostas | Engraver |
Kästus | Kästuma | Kästas | Potter |
Kereraidus | Kereraida | Kereraidas | Bricklayer, Mason |
Kervus | Kervuma | Kervas | Carver, Sculptor |
Kottus | Kottuma | Kottas | Athlete, Competitor |
Kunus | Kunuma | Kunas | Cook |
Lamsus | Lamsuma | Lamsas | Locksmith |
Lukus | Lukuma | Lukas | Archer |
Nuukus | Nuukuma | Nuukas | Scientist |
Penteus | Penteuma Pentema |
Penteumas Pentemas |
Artist, Painter |
Sherrus | Sherruma | Sherras | Smith |
Shyrrus | Shyrruma | Shyrras | Ceramicist |
Sideius | Sideima | Sideimas | Saddlemaker |
Suddus | Sudduma | Suddas | Judge |
Tannus | Tanma | Tannas | Tanner |
Varrus | Varruma | Varras | Soldier, Defender |
Zashius | Zashima | Zashimas | Protector, Defender |
Zerrenaraidus | Zerrenaraida | Zerrenaraidas | Blacksmith |
Word Mix surnames
These surnames are formed by combining two words together.
The first word here is marked as "prefix", and the second word is marked as "suffix". Note that no dashes are used in the actual surname. Certain words may only be valid as either the prefix or suffix, but not both. You cannot use the same word twice.
Also note that some of these words are only specific to certain dialects of Regaazdallian.
Prefix | Suffix | English Meaning | Usage in Dialects | |||
---|---|---|---|---|---|---|
Nuunvallian | Kaltelan | Munearan | Kovanerran | |||
Kaner- | n/a | North | ||||
Vader- | n/a | East | ||||
Senanka- | n/a | South | ||||
Zoran- | n/a | West | ||||
n/a | -hvanta | branch | ||||
Venkan- | -venka | branch | ||||
Enen- | -ene | branch | ||||
Liffun- | -liffus | cliff | ||||
Sekutan- | -sekut | cliff | ||||
Kokosan- | -kokos | coconut | ||||
Salten- | -salte | cove | ||||
Iun- | -ius | cove | ||||
Kizen- | -kize | creek | ||||
Ahtan- | -aht | ford | ||||
Liasan- | -lias | forest | ||||
Kon- | -ko | forest | ||||
Evin- | -evis | grove, small forest | ||||
Kalvun- | -kalvus | hill | ||||
Kosan- | -kos | hill | ||||
Autan- | n/a | hope | ||||
Azdallan- | -azdall | island | ||||
Laken- | -lake | lake | ||||
n/a | -list | leaf | ||||
Linten- | -linte | linden tree | ||||
Kirtan- | -kirta | mountain | ||||
Vellun- | -vellus | mountain chain, fell | ||||
Tenman- | -tenma | palm tree | ||||
Dallinan- | -dallina | plains | ||||
Sadan- | n/a | rain | ||||
Saden- | n/a | rain | ||||
Aun- | -aus | ridge | ||||
Vaidaan- | -vaidaa | river | ||||
Aan- | -aa | river | ||||
Shön- | -shö | sea | ||||
Senkun- | -senkus | snow | ||||
Sunman- | -sunma | spruce tree | ||||
Sonnen- | -sonne | stream | ||||
Sönten- | -sönte | stream | ||||
Dergen- | -derge | tree, wood | ||||
n/a | -vista | twig | ||||
Sumrakan- | -sumrak | twilight | ||||
Vallian- | -vallia | valley | ||||
Azen- | -aze | valley, dale |